FEES STRUCTURE
Cost | Diploma -IT (Tshs) | Diploma (Tshs) | Certificate (Tshs) | VETA (Tshs) |
Total cost | 2,000,000/- | 1,800,000/- | 600,000/- | 900,000/- |
Cost per semester | 500,000/- | 450,000/- | 300,000/- | 300,000/- |
OTHER CHARGES | ||||
Application form | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
Registration fee (ICPS- Annual) | 90,000/- | 90,000/- | 90,000/- | 90,000/- |
NACTE Admission Fee(Annual) | 20,000/- | 20,000/- | 20,000/- | – |
Quality assuarance (annual) | 20,000/- | 20,000/- | 20,000/- | – |
VETA EXAM | – | – | – | 30,000/- |
Graduation fee | 30,000/- | 30,000/- | 30,000/- | 30,000 |
Transcript | 20,000/- | 20,000/- | 20,000/- | 20,000/- |
Total | 190,000/- | 190,000/- | 190,000/- | 180,000/- |
Internet accessing will be available free of charge |
Note: The following Recommended Allowances are Payable to the Student directly by the Sponsor and are not included in the course Fee:
Stationery allowance | 200,000/- |
Medical allowance | 55,000/- |
Meal allowance | 250,000/- |
Transport allowance | 300,000/- |
Feild work practice | 150,000/- |
Other Expenses | 45,000/- |
Total | 1,000,000/- |
The Institute reserves the right to change rate of fees as may be deemed necessary without prior notice.